<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Metrics</title>
	<atom:link href="https://corp.rwblox.com/metrics/feed" rel="self" type="application/rss+xml" />
	<link>https://corp.rwblox.com</link>
	<description>Corporate news and information</description>
	<lastBuildDate>Fri, 20 Feb 2015 13:51:52 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: Some of Roblox’s Young Developers Are Making Good Money &#124; The Global Point</title>
		<link>https://corp.rwblox.com/metrics#comment-31</link>
		<dc:creator><![CDATA[Some of Roblox’s Young Developers Are Making Good Money &#124; The Global Point]]></dc:creator>
		<pubDate>Fri, 21 Nov 2014 17:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://dev3.thefonixbus.com/?page_id=4904#comment-31</guid>
		<description><![CDATA[[&#8230;] Roblox, regularly hosting 5,000 to 6,000 concurrent players. As of last month, Mileška has earned more than $50,000, the most of any developer in the [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Roblox, regularly hosting 5,000 to 6,000 concurrent players. As of last month, Mileška has earned more than $50,000, the most of any developer in the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some of Roblox&#8217;s Young Developers Are Making Good Money &#124; Re/code</title>
		<link>https://corp.rwblox.com/metrics#comment-30</link>
		<dc:creator><![CDATA[Some of Roblox&#8217;s Young Developers Are Making Good Money &#124; Re/code]]></dc:creator>
		<pubDate>Fri, 21 Nov 2014 17:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://dev3.thefonixbus.com/?page_id=4904#comment-30</guid>
		<description><![CDATA[[&#8230;] Roblox, regularly hosting 5,000 to 6,000 concurrent players. As of last month, Mileška has earned more than $50,000, the most of any developer in the [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Roblox, regularly hosting 5,000 to 6,000 concurrent players. As of last month, Mileška has earned more than $50,000, the most of any developer in the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
